Search
Monsters
| Name | Category | Type | Level Range | Difficulty | |||
| Asht | Beast | Warg | 21 - 21 | elite | |||
| Blackfang | Beast | Warg | 47 - 47 | signature | |||
| Blokk | Beast | Warg | 45 - 45 | signature | |||
| Caged Red-fang | Beast | Warg | 45 - 45 | signature | |||
| Cave Scara | Beast | Warg | 43 - 43 | normal | |||
| Cave Warg | Beast | Warg | 48 - 48 | normal | |||
| Dire Warg | Beast | Warg | 31 - 32 | normal | |||
| Flanking Twilight Howler | Beast | Warg | 35 - 35 | normal | |||
| Goblin-town Ravager | Beast | Warg | 49 - 49 | normal | |||
| Goblin-town Stalker | Beast | Warg | 47 - 47 | normal | |||
| Hosh | Beast | Warg | 50 - 50 | elite-master | |||
| Hunting Red-fang | Beast | Warg | 44 - 44 | normal | |||
| Izkal, Ashurz's Beast | Beast | Warg | 50 - 50 | signature | |||
| Kraur | Beast | Warg | 28 - 28 | signature | |||
| Lamkarn | Beast | Warg | 48 - 48 | elite-master | |||
| Laugfut | Beast | Warg | 11 - 11 | signature | |||
| Moria Prowler | Beast | Warg | 58 - 59 | normal | |||
| Mountain Pack-warg | Beast | Warg | 42 - 42 | normal | |||
| Mountain Warg | Beast | Warg | 40 - 41 | normal | |||
| Nurzum | Beast | Warg | 33 - 33 | signature | |||
| Raugzok | Beast | Warg | 32 - 32 | elite | |||
| Ravenous Twilight Howler | Beast | Warg | 36 - 37 | normal | |||
| Ravenous Twilight-prowler | Beast | Warg | 36 - 36 | normal | |||
| Roaming Warg | Beast | Warg | 31 - 31 | normal | |||
| Roving Warg | Beast | Warg | 25 - 26 | normal | |||
| Scara Corpse-ravager | Beast | Warg | 43 - 43 | normal | |||
| Scara Hunter | Beast | Warg | 42 - 42 | normal | |||
| Scara Pack-lord | Beast | Warg | 51 - 51 | signature | |||
| Scara Pack-master | Beast | Warg | 48 - 48 | normal | |||
| Scara Rakeclaw | Beast | Warg | 46 - 46 | normal | |||
| Scara Shadow-stalker | Beast | Warg | 44 - 44 | normal | |||
| Scara Skulker | Beast | Warg | 42 - 42 | normal | |||
| Scara War-beast | Beast | Warg | 49 - 49 | elite | |||
| Scrub-hunter Warg | Beast | Warg | 20 - 21 | elite | |||
| Shadepaw | Beast | Warg | 27 - 27 | signature | |||
| Silvan Red-fang | Beast | Warg | 44 - 44 | normal | |||
| Tempest Warg | Beast | Warg | 46 - 47 | normal | |||
| Thauk | Beast | Warg | 37 - 37 | signature | |||
| Thaukoth | Beast | Warg | 24 - 24 | signature | |||
| Throk-goth | Beast | Warg | 20 - 20 | elite | |||
| Warg Bone-chewer | Beast | Warg | 15 - 16 | normal | |||
| Warg Foe-Stalker | Beast | Warg | 20 - 20 | normal | |||
| Warg Hunter | Beast | Warg | 31 - 31 | normal | |||
| Warg Man-flayer | Beast | Warg | 19 - 20 | normal | |||
| Warg Pack-elder | Beast | Warg | 48 - 49 | signature | |||
| Warg Pack-Mate | Beast | Warg | 23 - 24 | normal | |||
| Warg Ravager | Beast | Warg | 26 - 26 | elite | |||
| Warg Scavenger | Beast | Warg | 25 - 26 | normal | |||
| Warg Scrub-stalker | Beast | Warg | 25 - 26 | normal | |||
| Warg Stalker | Beast | Warg | 28 - 28 | normal | |||
| |||||||






