Search
Locations
| Location | Area | Coords | |||
| Breeland | |||||
| Abandoned Graveyard | Northern Bree-fields | 26.3S, 52W | |||
| Adso's Camp | Southern Bree-fields | 29.2S, 56.8W | |||
| Ancient Altar | Marshwater Fort | 31.2S, 44.9W | |||
| Ancient Inscription | Staddle | 30.2S, 49.1W | |||
| Ancient Obelisk | Woodsedge Ruins | 29.5S, 45.8W | |||
| Andrath | Andrath | 35.7S, 51.5W | |||
| Angerwood | Old Forest | 32.3S, 61W | |||
| Bald Hill | Old Forest | 31.5S, 59W | |||
| Barrow-downs | Barrow-downs | 32.1S, 55.1W | |||
| Barrow-mound | Andrath | 34.9S, 53.1W | |||
| Barrow-mound | Barrow-downs | 30S, 53.7W | |||
| Bear Dens | Old Forest | 34S, 60.8W | |||
| Blackwold Headquarters | Chetwood North | 26.6S, 44.4W | |||
| Blackwold Hideout | Combe | 30.1S, 47.4W | |||
| Bonfire Glade | Old Forest | 32.8S, 60.7W | |||
| Brandy Hall | Buckland | 33.3S, 62.4W | |||
| Brandy Hills | Brandy Hills | 26.2S, 59.2W | |||
| Brigand Camp | Southern Bree-fields | 29.5S, 55.3W | |||
| Brigand Cave | Brigand Cave | 28.7S, 49.4W | |||
| Brigand's Watch | Southern Bree-fields | 27S, 56.2W | |||
| Buckland | Buckland | 30.1S, 61.4W | |||
| Buckland Fair | Buckland | 32.8S, 62.7W | |||
| Chetwood North | Chetwood North | 28.6S, 46W | |||
| Chetwood South | Chetwood South | 32.3S, 47.5W | |||
| Cirith Nur Encampment | Northern Bree-fields | 21.2S, 55W | |||
| Comb and Wattle Inn | Combe | 28.7S, 49.4W | |||
| Combe | Combe | 28.7S, 49.4W | |||
| Combe Lumber Camp | Combe | 28.9S, 47.1W | |||
| Creaking Vale | Old Forest | 31.8S, 58.5W | |||
| Crickhollow | Buckland | 32.3S, 61.8W | |||
| Crumbled Court | Staddle | 30.5S, 48.9W | |||
| Dark-paw Vale | Old Forest | 35.4S, 58.7W | |||
| Dead Man's Perch | Barrow-downs | 32.2S, 53.8W | |||
| Dead Spire | Barrow-downs | 32.1S, 55.1W | |||
| Dire Glade | Old Forest | 32.3S, 61W | |||
| Dogwood's Farm | Southern Bree-fields | 27.4S, 53.9W | |||
| Dogwort's Farm | Staddle | 31S, 48.1W | |||
| Eastern Bree-fields | Eastern Bree-fields | 24.7S, 51.6W | |||
| Eldo Swatmidge's Farm | Staddle | 31.2S, 47.1W | |||
| Everclear Lakes | Northern Bree-fields | 25.9S, 54.9W | |||
| Far Chetwood | Far Chetwood | 0N, 0E | |||
| Festival Grounds | Horsefields | 24.7S, 51.6W | |||
| Gammy Bogg's Farm | Staddle | 31S, 48.2W | |||
| Goblin-Guard Camp | Midgewater Marsh | 34.3S, 42.9W | |||
| Goblinhole Ruins | Midgewater Marsh | 33.1S, 42.9W | |||
| Goldberry's Spring | Old Forest | 31.1S, 59.4W | |||
| Great Barrow | Barrow-downs | 33.8S, 55.8W | |||
| Greenway Crossing | Southern Bree-fields | 29.6S, 53.3W | |||
| Halecatch Lake | Andrath | 32.8S, 51.2W | |||
| Half-orc Ruins | Northern Weather Hills | 24S, 39.9W | |||
| |||||






