Gondamon
20.4S, 97.1W
| Map: | Ered Luin |
NPC Locations
| Name | Type | Coords |
| Aglinn | Weaponsmith | 20.4S, 97.1W |
| Asekll | Quest Starter | 20.3S, 96.8W |
| Bard | Bard | 20.4S, 97.1W |
| Bolli | Quest Starter | 20.3S, 96.8W |
| Eli Plateshaper | Quest Starter | 20.3S, 96.8W |
| Gailthin | Quest Starter | 20.4S, 97.1W |
| Ingi Steambeard | Quest Starter | 20.2S, 97W |
| Mathi | Quest Starter | 20.3S, 96.7W |
| Nithi | Quest Starter | 20.3S, 96.8W |
| Orlygr | Grocer | 20.4S, 97.1W |
| Otkell | Quest Starter | 20.3S, 97.1W |
| Sigdan | Stable Master | 20.3S, 97W |
| Solvi Scrollbearer | Quest Starter | 20.4S, 97.1W |






