Delving Fields
34.4S, 74.4W
| Map: | Shire |
| Area: | Michel Delving |
Related Locations
| Area | Coords |
| The Michel Delving Training Hall | 34.1S, 75.1W |
| The Michel Delving Vendor Hall | 34.1S, 75W |
NPC Locations
| Name | Type | Coords |
| Andy Brockhouse | Housing Broker | 34.4S, 74.4W |
| Assistant Fallohide | Quest Starter | 33.4S, 75W |
| Balbo Grubb | Crafter | 34.6S, 75.4W |
| Belba Bracegirdle | Crafter | 34.6S, 75.4W |
| Berylla Goodchild | Crafter | 34.6S, 75.4W |
| Blossom Proudfoot | Crafter | 34.4S, 74.4W |
| Bowman Whitefoot | Provisioner | 34.6S, 75.6W |
| Cotman Brown | Crafter | 34.6S, 75.4W |
| Daisy Brockhouse | Quest Starter | 34.2S, 74.7W |
| Emerald Borings | Quest Starter | 34.5S, 75.6W |
| Gammer Took | Bard | 33.8S, 74.7W |
| Halfred Bolger | Crafter | 34.6S, 75.4W |
| Healer | Healer | 34.4S, 74.4W |
| Hildibras Took, Novice Scholar | Crafter | 34.6S, 75.5W |
| Jewell Underhill | Crafter | 34.6S, 75.5W |
| Jolly Smallburrow | Quest - Defend | 30.7S, 73.7W |
| Marigold Grubb | Provisioner | 34.4S, 74.4W |
| Marigold Twospade | Quest Starter | 34.4S, 74.4W |
| Ned Diggins | Quest Starter | 33.7S, 74.5W |
| Osbert Fallohide | Vault Keeper | 33.3S, 75W |
| Peaseblossom Tunnelly | Kinship | 33.3S, 75W |
| Petunia Greenhand | Crafter | 34.6S, 75.5W |
| Postmaster Proudfoot | NPC | 33.4S, 75W |
| Rolf Bracegirdle | Housing Furnisher | 34.4S, 74.4W |
| Rollo Newbuck | Quest Starter | 33.4S, 75W |
| Ruby Primstone | Quest Starter | 34.2S, 74.6W |
| Talebot Took | Provisioner | 34.4S, 74.4W |
| Uithil | Herald of Rivendell | 34.1S, 75.3W |
| Wytha Brandybuck | Vault Keeper | 34.4S, 74.4W |






