Michel Delving
34.4S, 74.4W
| Map: | Shire |
Related Locations
| Area | Coords |
| Bird & Baby Inn | 33.4S, 75.4W |
| Cook's Guild Hall | 34.6S, 75.6W |
| Delving Fields | 34.4S, 74.4W |
| Hobbit Banker | 33.3S, 75W |
| Mathom House | 33.4S, 75.6W |
| Michel Delving | 34.4S, 74.4W |
| Southfarthing Gate | 35S, 72.8W |
| The Shire Auction Hall | 34.2S, 74.8W |
NPC Locations
| Name | Type | Coords |
| Andfast Tunnelly | Stable Master | 34.2S, 75.5W |
| Bill Brockhouse | Trophy Broker | 34.6S, 75.6W |
| Dob Proudfoot | Crafting Guild Trainer | 34.4S, 74.4W |
| Ethuillos | Explorer of Eregion | 34.4S, 74.4W |
| Hobbit Crier | NPC | 34.1S, 75W |
| Hugo Broadbelt | NPC | 34.1S, 75.1W |
| Mayor Will Whitfoot | Quest Starter | 33.4S, 75W |
| Mistress of Apprentices | Crafter | 34.6S, 75.5W |
| Pasco Grubb | Quest Starter | 34.6S, 75.6W |
| Peony Grubb | Quest Starter | 34.2S, 74.7W |
| Polo Brockhouse | Quest Starter | 33.8S, 75W |
| Second Shirriff Bodo Bunce | Quest Starter | 33.3S, 75W |






