Aughaire
0.2S, 39.3W
| Map: | Angmar |
NPC Locations
| Name | Type | Coords |
| Camran | Quest Starter | 0.1N, 39.6W |
| Clan Hunter | Quest Starter | 0.2S, 39.3W |
| Corunir | NPC | 0.2S, 39.3W |
| Crannog | Quest Starter | 0.1S, 40.2W |
| Cuinthorn | Quest Starter | 0.2S, 39.3W |
| Eilig | Quest Starter | 0.2S, 39.3W |
| Feradakh | Quest Starter | 0.2S, 39.3W |
| Finnan | Quest Starter | 0.1N, 39.6W |
| Fonghala | Quest Starter | 0.2S, 39.3W |
| Giric | Bard | 0.1S, 40.1W |
| Guirman | Quest Starter | 0.2S, 39.8W |
| Lakhina | Quest Starter | 0.1N, 39.6W |
| Latharna | Quest Starter | 0.2S, 39.3W |
| Lithen | Herald of Rivendell | 0.2S, 39.3W |
| Machar | Quest Starter | 0.2S, 39.3W |
| Moridac | Quest Starter | 0.2S, 39.3W |
| Nathalan | Inn League Member | 0.2S, 39.3W |
| Osbail | Quest Starter | 0.2S, 39.3W |
| Raith | Quest Starter | 0.1S, 40.1W |
| Rona | Quest Starter | 0.1N, 39.6W |
| Rostellen | Sage of Eriador | 0.6N, 39.5W |
| Sorka | Quest Starter | 0.2S, 39.3W |
| Tavas | Stable Master | 0.2S, 39.3W |
| Torquil | Quest Starter | 0.2S, 39.3W |






