Himbar
11.5N, 26.5W
| Map: | Angmar |
Related Locations
| Area | Coords |
| Bail Catharnakh | 10.5S, 27.1W |
| Bail Dilas | 10N, 28.1W |
| Himbar | 11.5N, 26.5W |
| Torech-i-Bogbereth | 13N, 25.5W |
NPC Locations
| Name | Type | Coords |
| Glorielhen | Herald of Rivendell | 11.5N, 26.5W |
| Loborcheron | Stable Master | 11.5N, 26.5W |
| Muiladan | NPC | 8.4N, 25.4W |
| Raghnall | Quest Starter | 9.8S, 27.4W |






