Men Erain
16.4S, 64.6W
| Map: | Evendim |
Related Locations
| Area | Coords |
| Annúminas | 17.7S, 67.9W |
| Arthobel | 18.1S, 65W |
| Haudh Arantar | 17.2S, 66.3W |
| Haudh Eldacar | 17.2S, 66.8W |
| Haudh Elendil | 16.7S, 67W |
| Haudh Elendur | 16.3S, 66W |
| Haudh Eärendur | 15.9S, 66.4W |
| Haudh Tarcil | 17.1S, 66W |
| Haudh Tarondor | 16.9S, 66.1W |
| Haudh Valandur | 16.4S, 66.5W |
| High King's Crossing | 13.8S, 64.2W |
| Men Erain | 16.4S, 64.6W |
| Tham Laegamon | 18.9S, 66.5W |
| Tham Sarch | 16.5S, 65.5W |
NPC Locations
| Name | Type | Coords |
| Sid Waring | NPC | 15.3S, 66.2W |






